Sheets and Plates Manufacturer, Supplier, Stockist & Exporter in India - Minox Inc
Minox Inc is known as one of the biggest Sheets and Plates Manufacturer, Supplier, Stockist & Exporter in India. We offer one of the finest quality Sheets and Plates to various industries around the globe. Our heat treatment expertise puts us in a strong position to produce and export Sheets and Plates with a close-by and required chemistry, as well as achieve the essential mechanical qualities. Our Sheets and Plates range from Size 1000 mm x 2000mm, 1220mm x 2440mm, 4' x 8', 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm. and are provided in different grades like Class Sch 5 - Sch XXS. Sheets and Plates are also known as Stainless Steel Sheets and Plates, Monel Sheets and Plates, Inconel Sheets and Plates manufacturer in India.
Sheets and Plates Manufacturer, Sheet & Plates Exporter, Stainless Steel Sheets and Plates, Carbon Steel Sheets and Plates, Alloy Steel Sheets and Plates, Sheets and Plates Supplier in India
Minox Inc is one of the premier quality Stainless Steel Sheets and Plates Exporter in India. Minox Inc has been a trusted vendor as a Steel Sheets and Plates Distributor & Dealer in your country. We take pride on our rapid and accurate shipping in your country.
All the Sheets and Plates are used in various industries and its usages such as Mechanical Industry, Chemical Industry, Petrochemical Industry, etc. Each Sheets and Plates has different ability to form different application as per the design requirements and application. Some other types of Sheets and Plates are used in different applications especially for specified purposes.
Sheets and Plates Specifications:
Sheets and Plates | Specifications |
Specifications | ASTM, ASME, DIN, NFA, JIS etc. |
Sheets and Plates Types | Sheet and Plates. |
Size | 1000 mm x 2000mm, 1220mm x 2440mm, 4' x 8', 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm. |
Finishes | 2D, 2B, 4Pol, BA, X10, XL, Buff, XL Blend S, SATIN (Met with Plastic Coated), NO(8), Hairline, NO.1, NO.4, Mirror Finish |
Form | Sheet, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, |
Grades | |
Stainless Steel | 200 Series - 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
---|---|
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Ferritic / Duplex Grades: | UNS S32750, S32760, S31803, S31500, 32205 |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Nimonic Alloy | 75, 80A, 81, 86, PE16, PE12. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Cobalt Alloy | Heynes 25, L - 605, Waspaloy. |
Beryllium Copper | ASTM B194, ASTM B195, ASTM B196. |
Aluminium Bronze | Alloy A, ASTM B169, ASTM B124, ASTM B150. |
Phosphor Bronze | ASTM B103, ASTM B134, ASTM B135, ASTM B36. Manganese Bronze - ASTM 138. Naval Brass - ASTM B21. Muntz Metal - ASTM B111. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Aluminium | 1000 Series 1050, 1060, 1070, 1100, 1145, 1199, 1200, 1230, 1350, 1370, 1420, 1421, 1424, 1430, 1440, 1441, 1441K, 1445, 1450, 1460, V-1461, V-1464, V-1469, 1445, 1450, 1460, V-1461, V-1464, V-1469. 2000 Series 2004, 2011, 2014, 2017, 2020, 2024, 2029, 2036, 2048, 2055, 2080, 2090, 2091, 2094, 2095, 2097, 2098, 2099, 2124, 2195, 2196, 2197, 2198, 2218, 2219, 2297, 2397, 2224, 2319, 2519. 3000 Series 3102, 3103, 3303, 3105, 3203, 3003, 3004, 3005, 3102, 3103, 3303, 3105, 3203. 4000 Series 4006, 4007, 4015, 4032, 4043, 4047, 4543. 5000 Series 5005, 5657, 5010, 5019, 5024, 5026, 5050, 5052, 5652, 5056, 5059, 5083, 5086, 5154, 5254, 5182, 5252, 5356, 5454, 5456, 5457, 5557, 5754, 5154, 5254, 5182, 5252, 5356. 6000 Series 6005, 6009, 6010, 6013, 6022, 6060, 6061, 6063, 6063A, 6065, 6066, 6070, 6081, 6082, 6101, 6105, 6113, 6151, 6162, 6201, 6205, 6262, 6351, 6463, 6951. 7000 Series 7005, 7010, 7022, 7034, 7039, 7049, 7050, 7055, 7065, 7068, 7072, 7075, 7175, 7079, 7085, 7093, 7116, 7129, 7150, 7178, 7255, 7475. 8000 Series 8006, 8009, 8011, 8014, 8019, 8025, 8030, 8090, 8091, 8093, 8176. |
Types of Sheet/Plates
Sheet
Plates
Top Quality Sheets and Plates Supplier, Stockist & Exporter in India
So, whether you're looking for the greatest price on Steel Sheets and Plates, Super Duplex Steel Sheets and Plates, Carbon Steel Sheets and Plates in your area with the quickest delivery time, or a free sample of Monel Sheets and Plates, you've come to the right place. For the most up-to-date price list of Duplex Steel Sheets and Plates and Stainless Steel Sheets and Plates, give us a call or send an email to sales@info@minoxinc.com. Our local dealer will contact you and provide you with all of the necessary information about Steel Sheets and Plates.
Sheets and Plates Application & Uses
We serve a wide range of sectors with a specific focus on pumping, mixing, and processing equipment, and the Minox Inc staff has more than 10 years of combined experience. We also have a lot of experience in the oil and gas industry.
The top Sheets and Plates Supplier in India are listed below. Please contact Minox Inc for rapid deliveries and factory rates on Sheets and Plates. We would provide you the best pricing, even lower than direct manufacturer costs, due to our vast stock of materials and daily sales volume of over 20 tones.
Cities We Supply Sheets and Plates | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Minox Inc Exports Sheets and Plates to the Europe, Africa, Asia, United Arab Emirates, and all other continents. There are numerous high-quality Sheets and Plates Supplier across the world who provide products with complete certifications and quick turnaround times. We can assist you in locating the best quality Sheets and Plates from the best source at the best price from any Sheets and Plates manufacturer in the world.
Countries We Supply Sheets and Plates | |||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran | |
Bahrain | Qatar | UAE | Africa | China | |
Nigeria | Mexico | Canada | Venezuela | United Kingdom | |
United States | South Africa | Malaysia | Bangladesh | Turkey | |
Singapore | Sri Lanka | Australia | Brazil | Germany | |
France | Italy | South Korea | Poland | Belgium |